2009-2010 Team Fees
Deposit Due at Signing |
Payment #2 |
Final Payment |
Total |
||||
Nov 16th |
Due Jan. 20th |
Due Mar. 23 |
|||||
| Power Teams | |||||||
| 18 Black | $2,183.33 | $2,183.33 | $2,183.33 | $6,550.00 |
|||
| 18 Green | $2,183.33 | $2,183.33 | $2,183.33 | $6,550.00 |
|||
| 17 Black | $2,100.00 | $2,100.00 | $2,100.00 | $6,300.00 |
|||
| 17 Green | $2,000.00 | $2,000.00 | $2,000.00 | $6,000.00 |
|||
| 16 Black | $1,986.67 | $1,986.67 | $1,986.67 | $5,960.00 |
|||
| 16 White | $1,100.00 |
$1,100.00 | $1,100.00 | $3,300.00 |
|||
| 15 Black | $1,983.33 | $1,983.33 | $1,983.33 | $5,950.00 |
|||
| 15 Green | $1,650.00 | $1,650.00 | $1,650.00 | $4,950.00 |
|||
| 14 Black | $1,866.67 | $1,866.67 | $1,866.67 | $5,600.00 |
|||
| 14 Green | $1,650.00 | $1,650.00 | $1,650.00 | $4,950.00 |
|||
| 14 White | $1,100.00 | $1,100.00 | $1,100.00 | $3,300.00 |
|||
| 13 Black | $1,866.67 | $1,866.67 | $1,866.67 | $5,600.00 |
|||
| 13 Green | $1,366.67 | $1,366.67 | $1,366.67 | $4,100.00 |
|||
| 12 Black | $1,216.67 | $1,216.67 | $1,216.67 | $3,650.00 |
|||
| Area Teams (Area teams do not travel) | |||||||
| 17/18 Area | $550.00 | $550.00 | $550.00 | $1,650.00 |
|||
| 16 Area | $550.00 | $550.00 | $550.00 | $1,650.00 |
|||
| 15 Area | $550.00 | $550.00 | $550.00 | $1,650.00 |
|||
| 14 Area | $550.00 | $550.00 | $550.00 | $1,650.00 |
|||
| 13 Area | $550.00 | $550.00 | $550.00 | $1,650.00 |
|||
| 12 Area | $550.00 | $550.00 | $550.00 | $1,650.00 |
|||
| Recreational Teams | |||||||
| Rec | $400.00 | $400.00 | $400.00 | $1,200.00 |
|||
These fees cover:
Uniforms
Tournament & League Entry Fees
Gym Time
Team Building Session
Team Equipment
1 year Open Play Membership
Small group training with lead coach
Athletic Trainer
Strength Coach
Coaches Salaries
Club Operations & Management
Coaches Travel and Per Diem at Qualifiers, League, JO's or Festival
Chaperone Travel at Qualifiers, JO's or Festival Player
Qualifier Travel including hotel, airfare, and ground transportation
Player Junior Olympic hotel and ground transportation. If a team doesn't qualify for JO's the team hotel and ground budget will be used for an end of season tournament.